Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 04E 145 933 A , 04E145933A |
SKODA | 04E 145 933 A , 04E145933A |
AUDI | 04E 145 933 A , 04E145933A |
SEAT | 04E 145 933 A , 04E145933A |
MERCEDES-BENZ | 601 997 35 92 , 6019973592 |
MERCEDES-BENZ | A 601 997 35 92 , A6019973592 |
PEUGEOT | 5750.PF , 5750PF |
PEUGEOT | 5750.QP , 5750QP |
CITROËN | 5750.PF , 5750PF |
CITROËN | 5750.XG , 5750XG |
CITROËN | 96 53 204 180 , 9653204180 |
CITROËN | 96 53 204 380 , 9653204380 |
FORD | 6 483 250 , 6483250 |
FORD | 91SF-6C301-C1B , 91SF6C301C1B |
PORSCHE | 999 182 220 550 , 999182220550 |
PORSCHE | 999 192 283 50 , 99919228350 |
PORSCHE | 999 192 285 50 , 99919228550 |
PORSCHE | 999 192 291 50 , 99919229150 |
PORSCHE | 999 192 295 50 , 99919229550 |
PORSCHE | 999 192 299 50 , 99919229950 |
Usage numbers |
MRB0339 |
6 PK 1002 |
6 PK 999 |
6 PK 1001 |
6 PK 998 |
6 PK 1000 |