Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 16 06 198 , 1606198 |
OPEL | 16 06 199 , 1606199 |
OPEL | 16 29 002 , 1629002 |
OPEL | 48 05 292 , 4805292 |
OPEL | 56 36 350 , 5636350 |
OPEL | 56 36 359 , 5636359 |
OPEL | 56 36 370 , 5636370 |
OPEL | 56 36 372 , 5636372 |
OPEL | 56 36 425 , 5636425 |
OPEL | 6 36 415 , 636415 |
OPEL | 6 36 723 , 636723 |
OPEL | 6 36 729 , 636729 |
OPEL | 90411782 |
OPEL | 90499525 |
OPEL | 90528603 |
OPEL | 90530126 |
OPEL | 9128722 |
OPEL | 9128738 |
OPEL | 92062969 |
OPEL | 92063944 |
OPEL | 92065902 |
OPEL | 93174267 |
OPEL | 93174268 |
OPEL | 95507813 |
VAUXHALL | 16 06 198 , 1606198 |
VAUXHALL | 16 06 199 , 1606199 |
VAUXHALL | 16 29 002 , 1629002 |
VAUXHALL | 48 05 292 , 4805292 |
VAUXHALL | 56 36 350 , 5636350 |
VAUXHALL | 56 36 359 , 5636359 |
VAUXHALL | 56 36 370 , 5636370 |
VAUXHALL | 56 36 372 , 5636372 |
VAUXHALL | 56 36 425 , 5636425 |
VAUXHALL | 6 36 415 , 636415 |
VAUXHALL | 6 36 723 , 636723 |
VAUXHALL | 6 36 729 , 636729 |
VAUXHALL | 90411782 |
VAUXHALL | 90499525 |
VAUXHALL | 90528603 |
VAUXHALL | 90530126 |
VAUXHALL | 9128722 |
VAUXHALL | 9128738 |
VAUXHALL | 92062969 |
VAUXHALL | 92063944 |
VAUXHALL | 92065902 |
VAUXHALL | 93174267 |
VAUXHALL | 93174268 |
VAUXHALL | 95507813 |
CHEVROLET | 09128738 |
CHEVROLET | 90528603 |
CHEVROLET | 92065902 |
DAEWOO | 90411782 |
DAEWOO | 90528603 |
DAEWOO | 9128738 |
DAEWOO | 92065902 |
BUICK (SGM) | 09128722 |
BUICK (SGM) | 90528603 |
BUICK (SGM) | 90571148 |
BUICK (SGM) | 9128738 |
BUICK (SGM) | 93307189 |
BUICK (SGM) | 93386687 |
CHEVROLET (SGM) | 09128722 |
CHEVROLET (SGM) | 90528603 |
CHEVROLET (SGM) | 90571148 |
CHEVROLET (SGM) | 9128738 |
CHEVROLET (SGM) | 93307189 |
CHEVROLET (SGM) | 93386687 |
Usage numbers |
VKM 15230 |
VKM 25212 |
Files | ||
nt-05009-en-0115.pdf | 1.17 MB |