Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 18 55 700 , 1855700 |
OPEL | 18 55 750 , 1855750 |
MERCEDES-BENZ | 007 997 02 92 , 0079970292 |
MERCEDES-BENZ | 008 997 33 92 , 0089973392 |
MERCEDES-BENZ | 008 997 92 92 , 0089979292 |
MERCEDES-BENZ | 008 997 93 92 , 0089979392 |
MERCEDES-BENZ | 010 997 62 92 , 0109976292 |
MERCEDES-BENZ | 010 997 70 92 , 0109977092 |
MERCEDES-BENZ | 601 997 02 92 , 6019970292 |
MERCEDES-BENZ | A 007 997 02 92 , A0079970292 |
MERCEDES-BENZ | A 008 997 33 92 , A0089973392 |
MERCEDES-BENZ | A 008 997 92 92 , A0089979292 |
MERCEDES-BENZ | A 008 997 93 92 , A0089979392 |
MERCEDES-BENZ | A 010 997 62 92 , A0109976292 |
MERCEDES-BENZ | A 010 997 70 92 , A0109977092 |
MERCEDES-BENZ | A 601 997 02 92 , A6019970292 |
VAUXHALL | 18 55 700 , 1855700 |
VAUXHALL | 18 55 750 , 1855750 |
SSANGYONG | 01199-71892 , 0119971892 |
CHRYSLER | 05015593AA |
CHRYSLER | 5015593AA |
SUZUKI | 17521-78K00 , 1752178K00 |
TOYOTA | 90916-02632 , 9091602632 |
GENERAL MOTORS | 92061744 |
GENERAL MOTORS | 92061745 |
Usage numbers |
MRB0509 |
6 PK 2048 |
6 PK 2052 |
6 PK 2051 |
6 PK 2049 |
6 PK 2050 |