Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 1855700 |
OPEL | 1855750 |
OPEL | 92061744 |
OPEL | 92061745 |
MERCEDES-BENZ | 0079970292 |
MERCEDES-BENZ | 0089973392 |
MERCEDES-BENZ | 0089979292 |
MERCEDES-BENZ | 0089979392 |
MERCEDES-BENZ | 0109976292 |
MERCEDES-BENZ | 0109977092 |
MERCEDES-BENZ | 6019970292 |
MERCEDES-BENZ | 89973392 |
MERCEDES-BENZ | A0079970292 |
MERCEDES-BENZ | A0089973392 |
MERCEDES-BENZ | A0089979292 |
MERCEDES-BENZ | A0089979392 |
MERCEDES-BENZ | A0109976292 |
MERCEDES-BENZ | A0109977092 |
VAUXHALL | 1855700 |
VAUXHALL | 1855750 |
VAUXHALL | 92061744 |
VAUXHALL | 92061745 |
CHRYSLER | 05015593AA |
CHRYSLER | 5015593AA |
CHRYSLER | K05015593AA |
SUZUKI | 1752154L31 |
TOYOTA | 9091602632 |
LEXUS | 9091602632 |
Usage numbers |
6 PK 2048 |
6 PK 2049 |
6 PK 2050 |
6 PK 2051 |
6 PK 2052 |