Alles weergeven | |||
Fitting position | in front of axle | ||
Weight (kg) | 0.439 | ||
Packaging length (cm) | 9.3 | ||
Packaging width (cm) | 9.3 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 636 |
Alles weergeven | |||
Weight (kg) | 0.065 | ||
Packaging length (cm) | 3.9 | ||
Packaging width (cm) | 3.8 | ||
Packaging height (cm) | 3.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 221 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.045 | ||
Packaging length (cm) | 5.3 | ||
Packaging width (cm) | 4.1 | ||
Packaging height (cm) | 4.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 767 |
Alles weergeven | |||
Fitting position | in front of axle | ||
Weight (kg) | 0.302 | ||
Packaging length (cm) | 8.7 | ||
Packaging width (cm) | 5.3 | ||
Packaging height (cm) | 5.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 34 |
Alles weergeven | |||
Fitting position | behind the axle | ||
Weight (kg) | 0.218 | ||
Packaging length (cm) | 5.7 | ||
Packaging width (cm) | 5.7 | ||
Packaging height (cm) | 4.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 660 |
Alles weergeven | |||
Fitting position | in front of axle | ||
Weight (kg) | 0.521 | ||
Packaging length (cm) | 7.6 | ||
Packaging width (cm) | 5.6 | ||
Packaging height (cm) | 5.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 202 |
Alles weergeven | |||
Fitting position | behind the axle | ||
Weight (kg) | 0.153 | ||
Packaging length (cm) | 7.7 | ||
Packaging width (cm) | 3.7 | ||
Packaging height (cm) | 3.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 38 |
Alles weergeven | |||
Fitting position | in front of axle | ||
Weight (kg) | 0.31 | ||
Packaging length (cm) | 8.1 | ||
Packaging width (cm) | 4.2 | ||
Packaging height (cm) | 4.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 58 |
Alles weergeven | |||
Weight (kg) | 0.233 | ||
Packaging length (cm) | 7.5 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 29 |
Alles weergeven | |||
Fitting position | in front of axle | ||
Weight (kg) | 0.276 | ||
Packaging length (cm) | 8.0 | ||
Packaging width (cm) | 4.2 | ||
Packaging height (cm) | 4.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 1644 |
Alles weergeven | |||
Weight (kg) | 0.268 | ||
Packaging length (cm) | 8.0 | ||
Packaging width (cm) | 3.6 | ||
Packaging height (cm) | 3.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 1643 |
Alles weergeven | |||
Fitting position | at leaf spring hanger | ||
Weight (kg) | 0.045 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 4.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 1717 |
Alles weergeven | |||
Inner diameter (mm) | 16 | ||
Weight (kg) | 0.035 | ||
Packaging length (cm) | 4.6 | ||
Packaging width (cm) | 3.8 | ||
Packaging height (cm) | 3.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 1745 |
Alles weergeven | |||
Weight (kg) | 0.032 | ||
Packaging length (cm) | 3.9 | ||
Packaging width (cm) | 3.6 | ||
Packaging height (cm) | 3.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 1600 |
Alles weergeven | |||
Weight (kg) | 0.07 | ||
Packaging length (cm) | 4.8 | ||
Packaging width (cm) | 4.8 | ||
Packaging height (cm) | 4.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 1622 |
Alles weergeven | |||
Fitting position | in front of axle | ||
Weight (kg) | 0.062 | ||
Packaging length (cm) | 3.9 | ||
Packaging width (cm) | 3.9 | ||
Packaging height (cm) | 3.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 3 |
Alles weergeven | |||
Fitting position | front | ||
Weight (kg) | 0.14 | ||
Packaging length (cm) | 5.4 | ||
Packaging width (cm) | 5.4 | ||
Packaging height (cm) | 4.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 552 |
Alles weergeven | |||
Fitting position | rear | ||
Weight (kg) | 0.213 | ||
Packaging length (cm) | 7.8 | ||
Packaging width (cm) | 3.5 | ||
Packaging height (cm) | 3.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 1 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Leaf Spring for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Leaf Spring to buy? Call us today!