Alles weergeven | |||
Outer diameter (mm) | 38 | ||
Fitting position |
|
||
Inner diameter (mm) | 18 | ||
Thickness (mm) | 45 | ||
Material | rubber | ||
Weight (kg) | 0.04 | ||
Weight | 0.03 kg | ||
Width | 4 cm | ||
Height | 4.5 cm | ||
Length | 4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 13600 |
Alles weergeven | |||
Outer diameter (mm) | 36 | ||
Fitting position |
|
||
Inner diameter (mm) | 16 | ||
Thickness (mm) | 44.5 | ||
Material | rubber | ||
Weight (kg) | 0.03 | ||
Weight | 0.02 kg | ||
Width | 4.7 cm | ||
Height | 3.6 cm | ||
Length | 3.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 19600 |
Alles weergeven | |||
Weight (kg) | 0.081 | ||
Packaging length (cm) | 6.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 18 |
Alles weergeven | |||
Outer diameter (mm) | 55 | ||
Fitting position | at leaf spring hanger | ||
Inner diameter (mm) | 16 | ||
Weight (kg) | 0.354 | ||
Packaging length (cm) | 8.0 | ||
Packaging width (cm) | 5.4 | ||
Packaging height (cm) | 5.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 4 |
Alles weergeven | |||
Fitting position | in front of axle | ||
Weight (kg) | 0.53 | ||
Packaging length (cm) | 8.0 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 261 |
Alles weergeven | |||
Fitting position | behind the axle | ||
Weight (kg) | 0.52 | ||
Packaging length (cm) | 8.6 | ||
Packaging width (cm) | 8.2 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 1630 |
Alles weergeven | |||
Fitting position | in front of axle | ||
Inner diameter (mm) | 14 | ||
Weight (kg) | 0.57 | ||
Packaging length (cm) | 8.7 | ||
Packaging width (cm) | 8.7 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 146 |
Alles weergeven | |||
Fitting position | in front of axle | ||
Weight (kg) | 0.027 | ||
Packaging length (cm) | 4.5 | ||
Packaging width (cm) | 3.2 | ||
Packaging height (cm) | 3.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 1631 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.03 | ||
Packaging length (cm) | 4.4 | ||
Packaging width (cm) | 3.0 | ||
Packaging height (cm) | 3.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 584 |
Alles weergeven | |||
Fitting position | front | ||
Weight (kg) | 0.274 | ||
Packaging length (cm) | 8.3 | ||
Packaging width (cm) | 8.3 | ||
Packaging height (cm) | 3.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 1616 |
Alles weergeven | |||
Fitting position | rear | ||
Weight (kg) | 0.288 | ||
Packaging length (cm) | 7.2 | ||
Packaging width (cm) | 6.6 | ||
Packaging height (cm) | 6.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 285 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.46 | ||
Packaging length (cm) | 10.7 | ||
Packaging width (cm) | 4.7 | ||
Packaging height (cm) | 4.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 109 |
Alles weergeven | |||
Fitting position | in front of axle | ||
Weight (kg) | 0.475 | ||
Packaging length (cm) | 7.3 | ||
Packaging width (cm) | 5.8 | ||
Packaging height (cm) | 5.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 267 |
Alles weergeven | |||
Fitting position | in front of axle | ||
Weight (kg) | 0.252 | ||
Packaging length (cm) | 7.4 | ||
Packaging width (cm) | 6.1 | ||
Packaging height (cm) | 5.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 626 |
Alles weergeven | |||
Fitting position | at spring bracket | ||
Weight (kg) | 0.182 | ||
Packaging length (cm) | 7.9 | ||
Packaging width (cm) | 3.6 | ||
Packaging height (cm) | 3.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 71 |
Alles weergeven | |||
Fitting position | behind the axle | ||
Weight (kg) | 0.349 | ||
Packaging length (cm) | 6.8 | ||
Packaging width (cm) | 5.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 6 |
Alles weergeven | |||
Weight (kg) | 0.362 | ||
Packaging length (cm) | 8.9 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 299 |
Alles weergeven | |||
Fitting position | behind the axle | ||
Weight (kg) | 0.155 | ||
Packaging length (cm) | 6.1 | ||
Packaging width (cm) | 4.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 1605 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Leaf Spring for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Leaf Spring to buy? Call us today!