Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 038 903 315 AE , 038903315AE |
VW | 038 903 315 F , 038903315F |
VW | 06A 260 849 B , 06A260849B |
VW | 06A 260 849 C , 06A260849C |
VW | 06A 260 849 E , 06A260849E |
SKODA | 038 903 315 AE , 038903315AE |
SKODA | 038 903 315 F , 038903315F |
SKODA | 06A 260 849 B , 06A260849B |
SKODA | 06A 260 849 C , 06A260849C |
SKODA | 06A 260 849 E , 06A260849E |
AUDI | 038 903 315 AE , 038903315AE |
AUDI | 038 903 315 F , 038903315F |
AUDI | 06A 260 849 B , 06A260849B |
AUDI | 06A 260 849 C , 06A260849C |
AUDI | 06A 260 849 E , 06A260849E |
SEAT | 038 903 315 AE , 038903315AE |
SEAT | 038 903 315 F , 038903315F |
SEAT | 06A 260 849 B , 06A260849B |
SEAT | 06A 260 849 C , 06A260849C |
SEAT | 06A 260 849 E , 06A260849E |
FORD | 1111928 |
FORD | 1122523 |
FORD | 1376631 |
FORD | 98VW 6A359 CA , 98VW6A359CA |
FORD | YM21 6K254 AA , YM216K254AA |
FORD | YM21 6K254 EA , YM216K254EA |
VW (FAW) | 038 903 315 F , 038903315F |
Usage numbers |
VKM 31019 |
VKMV 6DK1195 |