Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
NISSAN | 4400132G00 |
NISSAN | 4400164G00 |
NISSAN | 4400165G00 |
NISSAN | 4401132G00 |
NISSAN | 4401164G00 |
NISSAN | 4412632G00 |
MITSUBISHI | MB858464 |
MITSUBISHI | MB858465 |
MAZDA | T0063361X |
MAZDA | T0063371X |
MAZDA | T0Z63398Z |
MAZDA | T0Z63399Z |
MAZDA | TA013361X |
MAZDA | TA013371X |
MAZDA | TA213398Z |
MAZDA | TA213399Z |
MAZDA | UOY93399Z |
SUBARU | 26220AA100 |
SUBARU | 26220AA101 |
SUBARU | 26220AA110 |
SUBARU | 26220AA111 |
SUBARU | 26291AA040 |
SUBARU | 26291AA041 |
SUBARU | 26291AA042 |
SUBARU | 26291AA050 |
SUBARU | 26291AA051 |
SUBARU | 26291AA052 |
SUBARU | 26291AC020 |
SUBARU | 26291AC021 |
SUBARU | 26291AC022 |
SUBARU | 26291AC030 |
SUBARU | 26291AC031 |
SUBARU | 26291AC032 |
SUBARU | 26291AC041 |
SUBARU | 26291AC051 |
SUBARU | 26292AC051 |
SUBARU | 26292AE020 |
SUBARU | 26292AE021 |
SUBARU | 26292AE030 |
SUBARU | 26292AE031 |
SUBARU | 26292AE100 |
SUBARU | 26292AE110 |
SUBARU | 26292AE120 |
SUBARU | 26292AE130 |
Usage numbers |