Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 045903137A |
VW | 045903137D |
SKODA | 045903137D |
AUDI | 045903137D |
SEAT | 045903137D |
HONDA | 38920PLC003 |
HONDA | 38920PLC004 |
HONDA | 38920PLC013 |
HONDA | 38920PSGT01 |
HONDA | 39820PLC003 |
HONDA | 39820PLC004 |
HONDA | 39820PSGT01 |
FIAT | 500385160 |
FIAT | 504171191 |
MERCEDES-BENZ | 0019930496 |
MERCEDES-BENZ | 6019970592 |
MERCEDES-BENZ | A6019970592 |
PEUGEOT | 128046 |
PEUGEOT | 128067 |
CITROËN | 128047 |
CITROËN | 128067 |
FORD | 6483251 |
FORD | 6758564 |
FORD | 91SF6C301C2C |
TOYOTA | 96391367 |
LADA | 21901041020 |
VAG | 045903137A |
VAG | 045903137D |
CITROËN/PEUGEOT | 128046 |
AC | 1126PK1485 |
Usage numbers |
6x996 |