Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 074 260 849 AC , 074260849AC |
VW | 074 260 849 T , 074260849T |
OPEL | 18 54 708 , 1854708 |
SAAB | 43 95 463 , 4395463 |
MERCEDES-BENZ | 002 993 08 96 , 0029930896 |
MERCEDES-BENZ | 010 997 88 92 , 0109978892 |
MERCEDES-BENZ | 015 997 00 92 , 0159970092 |
MERCEDES-BENZ | A 002 993 08 96 , A0029930896 |
MERCEDES-BENZ | A 010 997 88 92 , A0109978892 |
MERCEDES-BENZ | A 015 997 00 92 , A0159970092 |
VAUXHALL | 18 54 708 , 1854708 |
JEEP | 05135745AA |
JEEP | 5135745AA |
JEEP | 53032037 |
JEEP | 53032037AC |
JEEP | 53032037AF |
JEEP | 53032037AI |
SSANGYONG | 16299-73392 , 1629973392 |
FORD | 1 120 198 , 1120198 |
FORD | 1 387 692 , 1387692 |
FORD | 1S7Q-6C301-AA , 1S7Q6C301AA |
FORD | 1S7Q-6C301-AB , 1S7Q6C301AB |
IVECO | 82850751 |
GENERAL MOTORS | 90285678 |
Usage numbers |
MRB0532 |
6 PK 2223 |
6 PK 2224 |
6 PK 2226 |
6 PK 2227 |
6 PK 2225 |