Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 024 413 294 DL , 024413294DL |
VW | 03D 145 933 AH , 03D145933AH |
VW | 03E 260 849 A , 03E260849A |
VW | 03E 260 849 B , 03E260849B |
VW | 044 903 137 R , 044903137R |
SKODA | 03E 260 849 A , 03E260849A |
SKODA | 03E 260 849 B , 03E260849B |
AUDI | 078 903 137 AR , 078903137AR |
AUDI | 078 903 137 BD , 078903137BD |
SEAT | 03D 145 933 AH , 03D145933AH |
SEAT | 03E 260 849 A , 03E260849A |
SEAT | 03E 260 849 B , 03E260849B |
OPEL | 13 40 639 , 1340639 |
OPEL | 13 40 665 , 1340665 |
MERCEDES-BENZ | 011 997 02 92 , 0119970292 |
MERCEDES-BENZ | A 011 997 02 92 , A0119970292 |
VAUXHALL | 13 40 639 , 1340639 |
VAUXHALL | 13 40 665 , 1340665 |
CHEVROLET | 25183021 |
CHEVROLET | 96183108 |
CHEVROLET | 96990678 |
BMW | 11 28 7 511 476 , 11287511476 |
BMW | 7 511 476 , 7511476 |
DAEWOO | 96183108 |
DAEWOO | 96352605 |
MITSUBISHI | MN163085 |
MITSUBISHI | MR994718 |
TOYOTA | 90916-02547 , 9091602547 |
GENERAL MOTORS | 24413294 |
GENERAL MOTORS | 903450411875 |
GENERAL MOTORS | 90529914 |
Usage numbers |
MRB0484 |
6 PK 1873 |
6 PK 1877 |
6 PK 1872 |
6 PK 1871 |
6 PK 1874 |
6 PK 1875 |