Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 03E260849A |
VW | 044903137R |
SKODA | 03E260849A |
SKODA | 03E260849B |
AUDI | 078903137AR |
AUDI | 078903137BD |
SEAT | 03E260849A |
SEAT | 03E260849B |
OPEL | 1340639 |
OPEL | 1340665 |
OPEL | 24413294 |
OPEL | 90529914 |
MERCEDES-BENZ | 0119970292 |
MERCEDES-BENZ | 0139974692 |
MERCEDES-BENZ | 0139974792 |
MERCEDES-BENZ | 139974792 |
MERCEDES-BENZ | A0119970292 |
MERCEDES-BENZ | A0139974692 |
MERCEDES-BENZ | A0139974792 |
VAUXHALL | 1340639 |
VAUXHALL | 1340665 |
VAUXHALL | 24413294 |
VAUXHALL | 90529914 |
CHEVROLET | 96183108 |
CHEVROLET | 96990678 |
BMW | 11287511476 |
BMW | 11287532145 |
BMW | 11287552233 |
BMW | 11287631810 |
DAEWOO | 96183108 |
DAEWOO | 96352605 |
MITSUBISHI | MR994718 |
TOYOTA | 9091602504 |
TOYOTA | 90916W2006 |
TOYOTA | 90916W2026 |
MAZDA | Z60115909 |
HOLDEN | 25183021 |
Usage numbers |
6 PK 1868 |
6 PK 1869 |
6 PK 1870 |
6 PK 1871 |
6 PK 1872 |