Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
LAND ROVER | PQS101272 |
BMW | 1 735 190 , 1735190 |
BMW | 1 735 194 , 1735194 |
BMW | 11 28 1 735 190 , 11281735190 |
BMW | 11 28 1 735 194 , 11281735194 |
BMW | 11 28 7 520 072 , 11287520072 |
BMW | 7 520 072 , 7520072 |
PEUGEOT | 5750.GY , 5750GY |
PEUGEOT | 5750.GZ , 5750GZ |
PEUGEOT | 5750.KX , 5750KX |
PEUGEOT | 5750.T3 , 5750T3 |
CITROËN | 5750.GZ , 5750GZ |
CITROËN | 5750.WG , 5750WG |
FORD | 6 511 601 , 6511601 |
FORD | 6 511 602 , 6511602 |
FORD | 7008652 |
FORD | 88EF-6C301-C2B , 88EF6C301C2B |
FORD | 88WF-6C301-C2B , 88WF6C301C2B |
FORD | 88WF6C301C1B |
FORD | 948F6C301DA |
TOYOTA | 90916-02469 , 9091602469 |
TOYOTA | 90916-W2005 , 90916W2005 |
ROVER | GFB1122 |
ROVER | PQS101271 |
ROVER | PQS101272 |
Usage numbers |
MRB0427 |
6 PK 1561 |
6 PK 1559 |
6 PK 1558 |
6 PK 1562 |
6 PK 1560 |