Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
LAND ROVER | PQS101271L |
LAND ROVER | PQS101272 |
LAND ROVER | PQS101272L |
BMW | 11281735190 |
BMW | 11281735194 |
BMW | 11287520072 |
BMW | 1735190 |
BMW | 1735194 |
BMW | 1738983 |
PEUGEOT | 1606352980 |
PEUGEOT | 5750GY |
PEUGEOT | 5750GZ |
PEUGEOT | 5750KX |
PEUGEOT | 5750WG |
CITROËN | 1606352980 |
CITROËN | 5750GZ |
CITROËN | 5750WG |
FORD | 6511601 |
FORD | 6511602 |
FORD | 7008652 |
FORD | 88EF6C301C2B |
FORD | 88WF6C301C1B |
FORD | 88WF6C301C2B |
FORD | 948F6C301DA |
TOYOTA | 9091602469 |
TOYOTA | 90916A2026 |
TOYOTA | 90916W2005 |
TOYOTA | 90916W2025 |
ROVER | GFB1122 |
ROVER | PQS101271 |
ROVER | PQS101272 |
MG | PQS101271 |
MG | PQS101272 |
LEXUS | 9091602728 |
Usage numbers |
6 PK 1558 |
6 PK 1559 |
6 PK 1560 |
6 PK 1561 |
6 PK 1562 |