Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
KIA | 581012SA50 |
KIA | 581012SA51 |
KIA | 581012YA00 |
KIA | 581012YA50 |
KIA | 581013RA05 |
KIA | 581013RA60 |
KIA | 58101A2A35 |
KIA | 58101B2A60 |
KIA | 58101B2A80 |
KIA | 58101B2A90 |
KIA | 58101D4A15 |
KIA | 58101D4A25 |
KIA | 58101D5A10 |
KIA | 58101E4A10 |
KIA | 58101E4A60 |
KIA | S581012SA70 |
HYUNDAI | 581012SA70 |
HYUNDAI | 581012SA75 |
HYUNDAI | 581013SA20 |
HYUNDAI | 581013SA30 |
HYUNDAI | 581013SA35 |
HYUNDAI | 581013ZA06 |
HYUNDAI | 581013ZA10 |
HYUNDAI | 581013ZA16 |
HYUNDAI | 581013ZA70 |
HYUNDAI | 581013ZA76 |
HYUNDAI | 581014WA10 |
HYUNDAI | 58101A8A15 |
HYUNDAI | 58101C1A20 |
HYUNDAI | 58101C2A20 |
HYUNDAI | 58101D4A20 |
HYUNDAI | 58101D7A70 |
HYUNDAI | 58101J7A30 |
HYUNDAI | 58101J9A78 |
HYUNDAI | 58101K4A00 |
hyundai (beijing) | 58101D4A10 |
hyundai (beijing) | 58101F8A00 |
kia (dyk) | 581012SA50 |
kia (dyk) | 58101F8A00 |
Usage numbers |
24501 |
25205 |
25205 175 1 5 |
25206 |
8614D1295 |