Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 038 919 081 , 038919081 |
VW | 038 919 081C , 038919081C |
VW | 038 919 081D , 038919081D |
VW | 038 919 081H , 038919081H |
VW | 038 919 081K , 038919081K |
SKODA | 038 919 081 , 038919081 |
SKODA | 038 919 081C , 038919081C |
SKODA | 038 919 081D , 038919081D |
SKODA | 038 919 081H , 038919081H |
SKODA | 038 919 081K , 038919081K |
AUDI | 038 919 081 , 038919081 |
AUDI | 038 919 081C , 038919081C |
AUDI | 038 919 081D , 038919081D |
AUDI | 038 919 081H , 038919081H |
AUDI | 038 919 081K , 038919081K |
SEAT | 038 919 081 , 038919081 |
SEAT | 038 919 081C , 038919081C |
SEAT | 038 919 081D , 038919081D |
SEAT | 038 919 081H , 038919081H |
SEAT | 038 919 081K , 038919081K |
MITSUBISHI | MN980250 |
MITSUBISHI | MN980277 |
FORD | 1108808 |
FORD | 1206977 |
FORD | 1461875 |
FORD | 1M219278AA |
FORD | 6M219278AA |
FORD | XM219278BA |
VAG | 038 919 081 , 038919081 |
VAG | 038 919 081C , 038919081C |
VAG | 038 919 081D , 038919081D |
VAG | 038 919 081H , 038919081H |
VAG | 038 919 081K , 038919081K |
Usage numbers |