Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 038 919 081 , 038919081 |
VW | 038 919 081 C , 038919081C |
VW | 038 919 081 D , 038919081D |
VW | 038 919 081 H , 038919081H |
VW | 038 919 081 K , 038919081K |
SKODA | 038 919 081 , 038919081 |
SKODA | 038 919 081 C , 038919081C |
SKODA | 038 919 081 D , 038919081D |
SKODA | 038 919 081 H , 038919081H |
SKODA | 038 919 081 K , 038919081K |
AUDI | 038 919 081 , 038919081 |
AUDI | 038 919 081 C , 038919081C |
AUDI | 038 919 081 D , 038919081D |
AUDI | 038 919 081 H , 038919081H |
AUDI | 038 919 081 K , 038919081K |
SEAT | 038 919 081 , 038919081 |
SEAT | 038 919 081 C , 038919081C |
SEAT | 038 919 081 D , 038919081D |
SEAT | 038 919 081 H , 038919081H |
SEAT | 038 919 081 K , 038919081K |
MITSUBISHI | MN980250 |
MITSUBISHI | MN980277 |
FORD | 1 108 808 , 1108808 |
FORD | 1 206 977 , 1206977 |
FORD | 1 461 875 , 1461875 |
FORD | 1M21-9278-AA , 1M219278AA |
FORD | 6M21-9278-AA , 6M219278AA |
FORD | XM21-9278-BA , XM219278BA |
PORSCHE | 948 606 203 00 , 94860620300 |
PORSCHE | 948 606 203 01 , 94860620301 |
CUPRA | 038 919 081 H , 038919081H |
Usage numbers |