Alles weergeven | |||
Rim (-Hole) | 5 | ||
Fastening type | four-point attachment | ||
Bearing type | ball bearing | ||
Bolt hole circle Ø (mm) | 120 | ||
Supplementary article/supplementary info | with fastening/mounting material | ||
Supplementary article/info 2 |
|
||
Fitting position | front axle | ||
Outer diameter (mm) | 143 | ||
Weight | 3.77 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Number of teeth, abs ring | 96 | ||
Rim (-Hole) | 5 | ||
Fastening type | four-point attachment | ||
Bearing type | ball bearing | ||
Bolt hole circle Ø (mm) | 120 | ||
Supplementary article/supplementary info | with fastening/mounting material | ||
Supplementary article/info 2 |
|
||
Number of teeth | 30 | ||
Fitting position | front axle | ||
Outer diameter (mm) | 144 | ||
Weight | 4.63 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Number of teeth, abs ring | 96 | ||
Rim (-Hole) | 5 | ||
Bearing type | ball bearing | ||
Bolt hole circle Ø (mm) | 120 | ||
Supplementary article/supplementary info | with fastening/mounting material | ||
Supplementary article/info 2 |
|
||
Fitting position | front axle | ||
Outer diameter (mm) | 145 | ||
Weight | 4.23 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Rim (-Hole) | 5 | ||
Bearing type | ball bearing | ||
Bolt hole circle Ø (mm) | 106 | ||
Supplementary article/supplementary info | with fastening/mounting material | ||
Supplementary article/info 2 | with integrated wheel bearing | ||
Num. of holes | 4 | ||
Fitting position | front axle | ||
Outer diameter (mm) | 145 | ||
Weight | 4.09 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1008 |
Alles weergeven | |||
Bolt hole circle Ø 1 (mm) | 120 | ||
Number of teeth, abs ring | 96 | ||
Fastening type | four-point attachment | ||
Bearing type | ball bearing | ||
Bolt hole circle Ø (mm) | 120 | ||
Supplementary article/supplementary info | with fastening/mounting material | ||
Supplementary article/info 2 |
|
||
Num. of holes | 5 | ||
Number of teeth | 26 | ||
Fitting position | front axle | ||
Outer diameter (mm) | 143 | ||
Weight | 3.62 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Bearing type | ball bearing | ||
Bolt hole circle Ø (mm) | 106 | ||
Supplementary article/supplementary info | with fastening/mounting material | ||
Supplementary article/info 2 | with integrated wheel bearing | ||
Num. of holes | 4 | ||
Inner diameter (mm) | 45 | ||
Fitting position | rear axle | ||
Outer diameter (mm) | 80 | ||
Weight | 1.72 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1008 |
Alles weergeven | |||
Number of teeth, abs ring | 96 | ||
Rim (-Hole) | 5 | ||
Bearing type | ball bearing | ||
Bolt hole circle Ø (mm) | 112 | ||
Supplementary article/supplementary info | with fastening/mounting material | ||
Supplementary article/info 2 |
|
||
Num. of holes | 4 | ||
Outer diameter (mm) | 143 | ||
Weight | 4 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Number of teeth, abs ring | 96 | ||
Rim (-Hole) | 5 | ||
Bearing type | ball bearing | ||
Bolt hole circle Ø (mm) | 120 | ||
Supplementary article/supplementary info | with fastening/mounting material | ||
Supplementary article/info 2 |
|
||
Num. of holes | 4 | ||
Fitting position | rear axle | ||
Outer diameter (mm) | 143 | ||
Weight | 3.78 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1004 |
Alles weergeven | |||
Number of teeth, abs ring | 96 | ||
Bearing type | ball bearing | ||
Supplementary article/supplementary info | with fastening/mounting material | ||
Supplementary article/info 2 |
|
||
Num. of holes | 4 | ||
Inner diameter (mm) | 70 | ||
Width (mm) | 41.4 | ||
Fitting position | rear axle | ||
Outer diameter (mm) | 91.95 | ||
Weight | 2.03 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Bolt hole circle Ø 2 (mm) | 112 | ||
Bolt hole circle Ø 1 (mm) | 114.3 | ||
External thread 1 (mm) | m14x1,5 | ||
Internal thread 2 (mm) | m12x1,75 | ||
Centering diameter (mm) | 70 | ||
Rim (-Hole) | 5 | ||
Fastening type | 3-point attachment | ||
Bearing type | ball bearing | ||
Supplementary article/supplementary info | with fastening/mounting material | ||
Supplementary article/info 2 | with integrated wheel bearing | ||
Ø (mm) | 92.2 | ||
Fitting position | front axle | ||
Outer diameter (mm) | 150 | ||
Weight | 4.26 kg | ||
Width | 9.2 cm | ||
Length | 9.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1002 |
Alles weergeven | |||
Bolt hole circle Ø (mm) | 108 | ||
Number of teeth | 30 | ||
Inner diameter 2 (mm) | 31.115 | ||
Inner diameter 1 (mm) | 33.231 | ||
Fitting position | front axle |
Alles weergeven | |||
Weight (kg) | 11.3 | ||
Bearing type | tapered roller bearing | ||
Bolt hole circle Ø (mm) | 165 | ||
Supplementary article/info 2 |
|
||
Num. of holes | 10 | ||
Inner diameter (mm) | 70 | ||
Width (mm) | 112 | ||
Fitting position | front axle | ||
Outer diameter (mm) | 194 | ||
Weight | 11.3 kg | ||
Width | 11.2 cm | ||
Height | 11.2 cm | ||
Length | 19.4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 1.487 | ||
Bolt hole circle Ø (mm) | 100 | ||
Supplementary article/info 2 |
|
||
Num. of holes | 5 | ||
Fitting position | front axle | ||
Weight | 1.54 kg | ||
Width | 13.1 cm | ||
Height | 7.5 cm | ||
Length | 13.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 1.21 | ||
Bolt hole circle Ø (mm) | 100 | ||
Supplementary article/info 2 | without wheel bearing | ||
Num. of holes | 4 | ||
Fitting position | front axle | ||
Outer diameter (mm) | 34 | ||
Weight | 1.2 kg | ||
Width | 9.8 cm | ||
Height | 7.5 cm | ||
Length | 11.9 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 1.435 | ||
Bolt hole circle Ø (mm) | 100 | ||
Supplementary article/info 2 |
|
||
Num. of holes | 4 | ||
Fitting position | front axle | ||
Outer diameter (mm) | 40 | ||
Weight | 1.64 kg | ||
Width | 13.4 cm | ||
Height | 7.5 cm | ||
Length | 13.4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 1.545 | ||
Bolt hole circle Ø (mm) | 100 | ||
Supplementary article/info 2 |
|
||
Num. of holes | 4 | ||
Fitting position | front axle | ||
Outer diameter (mm) | 35 | ||
Weight | 1.5 kg | ||
Width | 13.2 cm | ||
Height | 7.5 cm | ||
Length | 13.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 1.435 | ||
Bolt hole circle Ø (mm) | 100 | ||
Supplementary article/info 2 | without wheel bearing | ||
Num. of holes | 4 | ||
Fitting position |
|
||
Outer diameter (mm) | 40 | ||
For oe no. | 357 407 615 a | ||
Weight | 1.4 kg | ||
Width | 14 cm | ||
Height | 7 cm | ||
Length | 14 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 1.28 | ||
Bolt hole circle Ø (mm) | 100 | ||
Supplementary article/info 2 | without wheel bearing | ||
Num. of holes | 4 | ||
Outer diameter (mm) | 39 | ||
Weight | 1.38 kg | ||
Width | 11.8 cm | ||
Height | 7.8 cm | ||
Length | 11.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 999 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Wheel Hub for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Wheel Hub to buy? Call us today!