Alles weergeven | |||
Weight (kg) | 0.081 | ||
Packaging length (cm) | 4.9 | ||
Packaging width (cm) | 4.6 | ||
Packaging height (cm) | 2.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 4 |
Alles weergeven | |||
Fitting position | front axle left | ||
Weight (kg) | 0.075 | ||
Packaging length (cm) | 4.0 | ||
Packaging width (cm) | 2.8 | ||
Packaging height (cm) | 2.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 128 |
Alles weergeven | |||
Weight (kg) | 0.228 | ||
Packaging length (cm) | 6.3 | ||
Packaging width (cm) | 3.8 | ||
Packaging height (cm) | 3.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 42 |
Alles weergeven | |||
Weight (kg) | 0.202 | ||
Packaging length (cm) | 6.0 | ||
Packaging width (cm) | 5.6 | ||
Packaging height (cm) | 3.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 600 |
Alles weergeven | |||
Weight (kg) | 0.612 | ||
Packaging length (cm) | 6.0 | ||
Packaging width (cm) | 4.2 | ||
Packaging height (cm) | 4.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 600 |
Alles weergeven | |||
Outer diameter (mm) | 27.1 | ||
Inner diameter (mm) | 11.1 | ||
Weight (kg) | 0.06 | ||
Packaging length (cm) | 3.3 | ||
Packaging width (cm) | 3.3 | ||
Packaging height (cm) | 3.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 8 |
Alles weergeven | |||
Outer diameter (mm) | 29 | ||
Weight (kg) | 0.09 | ||
Packaging length (cm) | 3.3 | ||
Packaging width (cm) | 3.3 | ||
Packaging height (cm) | 3.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 112 |
Alles weergeven | |||
Weight (kg) | 0.053 | ||
Packaging length (cm) | 3.9 | ||
Packaging width (cm) | 3.9 | ||
Packaging height (cm) | 2.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 600 |
Alles weergeven | |||
Inner diameter (mm) | 15.5 | ||
Weight (kg) | 0.049 | ||
Packaging length (cm) | 3.9 | ||
Packaging width (cm) | 3.9 | ||
Packaging height (cm) | 2.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 164 |
Alles weergeven | |||
Outer diameter (mm) | 35.1 | ||
Inner diameter (mm) | 14.2 | ||
Weight (kg) | 0.136 | ||
Packaging length (cm) | 3.9 | ||
Packaging width (cm) | 3.9 | ||
Packaging height (cm) | 3.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 4 |
Alles weergeven | |||
Weight (kg) | 0.118 | ||
Packaging length (cm) | 6.5 | ||
Packaging width (cm) | 3.0 | ||
Packaging height (cm) | 3.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 4 |
Alles weergeven | |||
Weight (kg) | 0.096 | ||
Packaging length (cm) | 4.0 | ||
Packaging width (cm) | 4.0 | ||
Packaging height (cm) | 3.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 90 |
Alles weergeven | |||
Inner diameter 1 (mm) | 45.5 | ||
Weight (kg) | 0.07 | ||
Packaging length (cm) | 6.1 | ||
Packaging width (cm) | 6.1 | ||
Packaging height (cm) | 4.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 68 |
Alles weergeven | |||
Inner diameter 1 (mm) | 38.2 | ||
Weight (kg) | 0.051 | ||
Packaging length (cm) | 6.4 | ||
Packaging width (cm) | 5.7 | ||
Packaging height (cm) | 4.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 4 |
Alles weergeven | |||
Inner diameter 1 (mm) | 43.2 | ||
Weight (kg) | 0.084 | ||
Packaging length (cm) | 6.2 | ||
Packaging width (cm) | 6.2 | ||
Packaging height (cm) | 4.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 10 |
Alles weergeven | |||
Outer diameter (mm) | 63.2 | ||
Inner diameter (mm) | 55.4 | ||
Weight (kg) | 0.109 | ||
Packaging length (cm) | 7.8 | ||
Packaging width (cm) | 7.7 | ||
Packaging height (cm) | 5.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 68 |
Alles weergeven | |||
Outer diameter (mm) | 34 | ||
Weight (kg) | 0.117 | ||
Packaging length (cm) | 4.0 | ||
Packaging width (cm) | 3.7 | ||
Packaging height (cm) | 3.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 600 |
Alles weergeven | |||
Outer diameter (mm) | 33.8 | ||
Inner diameter (mm) | 16.8 | ||
Weight (kg) | 0.095 | ||
Packaging length (cm) | 4.0 | ||
Packaging width (cm) | 4.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 600 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Steering Mounting Gear for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Steering Mounting Gear to buy? Call us today!