Alles weergeven | |||
Outer diameter (mm) | 230 | ||
Fitting position | front axle | ||
Thickness (mm) | 45.1 | ||
Brake disc type | solid | ||
Brake disc thickness (mm) | 11.3 | ||
Bolt hole circle Ø (mm) | 114.3 | ||
Min. thickness (mm) | 10 | ||
Surface | coated | ||
Number of mounting bores | 2 | ||
Rim (-Hole) | 4 | ||
Weight (kg) | 3.320 | ||
Centering diameter (mm) | 67 | ||
Weight | 3.32 kg | ||
Width | 25.3 cm | ||
Height | 10.5 cm | ||
Length | 25.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 255 | ||
Fitting position | front axle | ||
Thickness (mm) | 46.6 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 19.8 | ||
Bolt hole circle Ø (mm) | 100 | ||
Min. thickness (mm) | 18 | ||
Surface | coated | ||
Rim (-Hole) | 4 | ||
Weight (kg) | 4.620 | ||
Centering diameter (mm) | 55 | ||
Weight | 4.62 kg | ||
Width | 25.7 cm | ||
Height | 5.1 cm | ||
Length | 25.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 274 | ||
Fitting position | front axle | ||
Thickness (mm) | 51 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 28.2 | ||
Bolt hole circle Ø (mm) | 114.3 | ||
Min. thickness (mm) | 26 | ||
Surface | coated | ||
Number of mounting bores | 2 | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 7.930 | ||
Centering diameter (mm) | 72 | ||
Weight | 7.93 kg | ||
Width | 27.6 cm | ||
Height | 5.7 cm | ||
Length | 27.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 278 | ||
Fitting position | rear axle | ||
Thickness (mm) | 43 | ||
Brake disc type | solid | ||
Brake disc thickness (mm) | 9 | ||
Bolt hole circle Ø (mm) | 114.3 | ||
Min. thickness (mm) | 8 | ||
Surface | coated | ||
Number of mounting bores | 2 | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 4.470 | ||
Centering diameter (mm) | 62 | ||
Weight | 4.17 kg | ||
Width | 29.8 cm | ||
Height | 4.8 cm | ||
Length | 29.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 260 | ||
Fitting position | rear axle | ||
Thickness (mm) | 31.2 | ||
Brake disc type | solid | ||
Brake disc thickness (mm) | 9 | ||
Bolt hole circle Ø (mm) | 100 | ||
Min. thickness (mm) | 8 | ||
Surface | coated | ||
Number of mounting bores | 2 | ||
Rim (-Hole) | 4 | ||
Weight (kg) | 3.486 | ||
Centering diameter (mm) | 61 | ||
Weight | 3.49 kg | ||
Width | 25.6 cm | ||
Height | 3.5 cm | ||
Length | 25.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 263 | ||
Fitting position | front axle | ||
Thickness (mm) | 53 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 24 | ||
Bolt hole circle Ø (mm) | 118 | ||
Min. thickness (mm) | 22 | ||
Surface | coated | ||
Internal thread size | m12 x 1,5 | ||
Rim (-Hole) | 6 | ||
Weight (kg) | 6.615 | ||
Centering diameter (mm) | 96 | ||
Weight | 6.62 kg | ||
Width | 28 cm | ||
Height | 5.9 cm | ||
Length | 28 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 235 | ||
Fitting position | front axle | ||
Thickness (mm) | 49.5 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 20 | ||
Bolt hole circle Ø (mm) | 100 | ||
Min. thickness (mm) | 18 | ||
Surface | coated | ||
Number of mounting bores | 2 | ||
Rim (-Hole) | 4 | ||
Weight (kg) | 4.010 | ||
Centering diameter (mm) | 60 | ||
Weight | 4.01 kg | ||
Width | 24.2 cm | ||
Height | 5.7 cm | ||
Length | 24.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 260 | ||
Fitting position | front axle | ||
Thickness (mm) | 47.1 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 23 | ||
Bolt hole circle Ø (mm) | 114.3 | ||
Min. thickness (mm) | 21 | ||
Surface | coated | ||
Number of mounting bores | 2 | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 5.120 | ||
Centering diameter (mm) | 64.2 | ||
Weight | 5.12 kg | ||
Width | 26.1 cm | ||
Height | 5.4 cm | ||
Length | 26.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 280 | ||
Fitting position | front axle | ||
Thickness (mm) | 47 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 22 | ||
Bolt hole circle Ø (mm) | 114.3 | ||
Min. thickness (mm) | 20 | ||
Surface | coated | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 5.815 | ||
Centering diameter (mm) | 62 | ||
Weight | 5.73 kg | ||
Width | 29.5 cm | ||
Height | 5.4 cm | ||
Length | 29.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 290 | ||
Fitting position | rear axle | ||
Thickness (mm) | 73.5 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 22 | ||
Bolt hole circle Ø (mm) | 127 | ||
Min. thickness (mm) | 19 | ||
Surface | coated | ||
Rim (-Hole) | 8 | ||
Weight (kg) | 8.2 | ||
Centering diameter (mm) | 110 | ||
Weight | 8.2 kg | ||
Width | 31.3 cm | ||
Height | 8.5 cm | ||
Length | 31.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 230 | ||
Fitting position | front axle | ||
Thickness (mm) | 44.2 | ||
Brake disc type | solid | ||
Brake disc thickness (mm) | 11 | ||
Bolt hole circle Ø (mm) | 114.3 | ||
Min. thickness (mm) | 10 | ||
Surface | coated | ||
Number of mounting bores | 2 | ||
Rim (-Hole) | 4 | ||
Weight (kg) | 3.380 | ||
Centering diameter (mm) | 67 | ||
Weight | 3.38 kg | ||
Width | 23.6 cm | ||
Height | 5.1 cm | ||
Length | 23.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 256 | ||
Fitting position | front axle | ||
Thickness (mm) | 45.5 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 24 | ||
Bolt hole circle Ø (mm) | 100 | ||
Min. thickness (mm) | 21 | ||
Surface | coated | ||
Number of mounting bores | 1 | ||
Rim (-Hole) | 4 | ||
Weight (kg) | 5.750 | ||
Centering diameter (mm) | 60 | ||
Weight | 5.5 kg | ||
Width | 25.7 cm | ||
Height | 5.1 cm | ||
Length | 25.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 325 | ||
Fitting position | rear axle | ||
Thickness (mm) | 56.76 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 18 | ||
Bolt hole circle Ø (mm) | 114.3 | ||
Min. thickness (mm) | 16 | ||
Surface | coated | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 8.320 | ||
Centering diameter (mm) | 72 | ||
Weight | 7.73 kg | ||
Width | 32.1 cm | ||
Height | 6.2 cm | ||
Length | 32.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 210 | ||
Fitting position | front axle | ||
Thickness (mm) | 37.1 | ||
Brake disc type | solid | ||
Brake disc thickness (mm) | 16.5 | ||
Bolt hole circle Ø (mm) | 97 | ||
Min. thickness (mm) | 14 | ||
Surface | coated | ||
Rim (-Hole) | 4 | ||
Weight (kg) | 3.6 | ||
Centering diameter (mm) | 70 | ||
Weight | 3.6 kg | ||
Width | 24.6 cm | ||
Height | 4.3 cm | ||
Length | 24.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 302 | ||
Fitting position | front axle | ||
Thickness (mm) | 55 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 28 | ||
Bolt hole circle Ø (mm) | 127 | ||
Min. thickness (mm) | 26 | ||
Surface | coated | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 7.395 | ||
Centering diameter (mm) | 72.1 | ||
Weight | 7.4 kg | ||
Width | 30.1 cm | ||
Height | 6 cm | ||
Length | 30.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 290 | ||
Fitting position | front axle | ||
Thickness (mm) | 45 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 22 | ||
Bolt hole circle Ø (mm) | 114.3 | ||
Min. thickness (mm) | 20 | ||
Surface | coated | ||
Number of mounting bores | 3 | ||
Rim (-Hole) | 5 | ||
Weight (kg) | 6.510 | ||
Centering diameter (mm) | 72 | ||
Weight | 6.51 kg | ||
Width | 29.6 cm | ||
Height | 5 cm | ||
Length | 29.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 256 | ||
Fitting position | front axle | ||
Thickness (mm) | 44 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 22 | ||
Bolt hole circle Ø (mm) | 100 | ||
Min. thickness (mm) | 20 | ||
Surface | coated | ||
Number of mounting bores | 2 | ||
Rim (-Hole) | 4 | ||
Weight (kg) | 5.10 | ||
Centering diameter (mm) | 62.2 | ||
Weight | 5.02 kg | ||
Width | 26.5 cm | ||
Height | 5.4 cm | ||
Length | 26.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 305 | ||
Fitting position | front axle | ||
Thickness (mm) | 48 | ||
Brake disc type | internally vented | ||
Brake disc thickness (mm) | 32 | ||
Bolt hole circle Ø (mm) | 137 | ||
Min. thickness (mm) | 30 | ||
Surface | coated | ||
Rim (-Hole) | 6 | ||
Weight (kg) | 10.180 | ||
Centering diameter (mm) | 109 | ||
Weight | 10.18 kg | ||
Width | 31.7 cm | ||
Height | 5.4 cm | ||
Length | 31.7 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Brake Discs for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Brake Discs to buy? Call us today!