Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 10 10 050 , 1010050 |
OPEL | 13581561 |
OPEL | 13589601 |
OPEL | 13598773 |
OPEL | 20922901 |
OPEL | 22853740 |
OPEL | 25789964 |
CADILLAC | 13589601 |
CADILLAC | 13598773 |
CADILLAC | 20922901 |
CADILLAC | 22853740 |
CADILLAC | 25789964 |
VAUXHALL | 10 10 050 , 1010050 |
VAUXHALL | 13581561 |
CHEVROLET | 10 10 050 , 1010050 |
CHEVROLET | 13581561 |
CHEVROLET | 22853740 |
CHEVROLET | 25789964 |
DAEWOO | 22853740 |
Usage numbers |
Files | ||
mi-tpms-rubber-valve.pdf | 4.71 MB |