Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 2N0 907 275 A , 2N0907275A |
VW | 5Q0 907 275 B , 5Q0907275B |
VW | 5Q0907275 |
SKODA | 5Q0907251 |
SKODA | 5Q0907275 |
SKODA | 5Q0907275B |
AUDI | 5Q0 907 275 , 5Q0907275 |
AUDI | 5Q0907275B |
AUDI | 9A7 907 275 02 , 9A790727502 |
LAMBORGHINI | 5Q0907275 |
BENTLEY | 5Q0 907 275 , 5Q0907275 |
SSANGYONG | 4199035000 |
FORD | 2N0907275 |
FORD | N3CA1A180AA |
PORSCHE | 5Q0.907.275. , 5Q0907275 |
PORSCHE | 5Q0907275B |
PORSCHE | 9A7.907.275.02 , 9A790727502 |
PORSCHE | 9J1907275 |
MASERATI | 314818 |
FERRARI | F11001648001 |
MAN | 2N0907275 |
MAN | 65274210023 |
MCLAREN | F11001648001 |
Usage numbers |
Files | ||
460-867-09-web-06-23.pdf | 419.68 KB |