Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 1609417680 |
OPEL | 1623095180 |
OPEL | 1684447980 |
OPEL | 3646435 |
FIAT | 1609417680 |
FIAT | 9654514780 |
VAUXHALL | 1609417680 |
VOLVO | 30711527 |
VOLVO | 30751971 |
PEUGEOT | 1201.G1 , 1201G1 |
PEUGEOT | 1201.G9 , 1201G9 |
PEUGEOT | 1201.K8 , 1201K8 |
PEUGEOT | 16 094 176 80 , 1609417680 |
CITROËN | 1201.G1 , 1201G1 |
CITROËN | 1201.G9 , 1201G9 |
CITROËN | 1201.K8 , 1201K8 |
CITROËN | 16 094 176 80 , 1609417680 |
MITSUBISHI | MN982556 |
SUZUKI | 17400-69K00 , 1740069K00 |
MINI | 11 51 7 805 992 , 11517805992 |
FORD | 1232179 |
FORD | 1313842 |
FORD | 1351130 |
FORD | 1364681 |
FORD | 1715839 |
FORD | 3M5Q 8591 BB , 3M5Q8591BB |
FORD | 3M5Q 8591 BC , 3M5Q8591BC |
FORD | 3M5Q 8591 CA , 3M5Q8591CA |
FORD | ME3M5Q8591C2A |
TOYOTA | SU001-A0564 , SU001A0564 |
MAZDA | Y601-15-010A , Y60115010A |
MAZDA | Y601-15-010B , Y60115010B |
MAZDA | Y601-15-S20 , Y60115S20 |
MAZDA | Y603-15-100 , Y60315100 |
FORD (CHANGAN) | 3M5Q 8591 CA , 3M5Q8591CA |
FORD (CHANGAN) | ME3M5Q8591C2A |
CITROËN (DF-PSA) | 1201.G9 , 1201G9 |
CITROËN (DF-PSA) | 16 094 176 80 , 1609417680 |
Usage numbers |
Files | ||
nt-80001-vkpc-vkpa-generic.pdf | 3.46 MB |