Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 16 289 417 80 , 1628941780 |
OPEL | 35 57 014 , 3557014 |
VAUXHALL | 1628941780 |
VAUXHALL | 35 57 014 , 3557014 |
PEUGEOT | 16 289 417 80 , 1628941780 |
DS | 16 289 417 80 , 1628941780 |
CITROËN | 16 289 417 80 , 1628941780 |
FORD | 2 189 253 , 2189253 |
FORD | 2 189 863 , 2189863 |
FORD | JX6Q-8501-AB , JX6Q8501AB |
FORD | JX6Q-8591-AA , JX6Q8591AA |
TOYOTA | SU001-A7829 , SU001A7829 |
Usage numbers |
MWP0636 |
Files | ||
bpz-pw012010-h-a3.pdf | 0.85 MB |