Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 1H6 955 651 , 1H6955651 |
SEAT | 1H6 955 651 , 1H6955651 |
OPEL | 14 50 173 , 1450173 |
OPEL | 14 50 185 , 1450185 |
SAAB | 48 32 903 , 4832903 |
FIAT | 55702893 |
VAUXHALL | 090508706 |
VAUXHALL | 090585762 |
VAUXHALL | 90508706 |
VAUXHALL | 90585762 |
PEUGEOT | 6434.E0 |
CITROËN | 6434.E0 |
FORD | 1 554 057 , 1554057 |
FORD | 7 222 079 , 7222079 |
ALFA ROMEO | 55702893 |
ABARTH | 55702893 |
FORD USA | 95VW17K624AA |
GENERAL MOTORS | 090508706 |
GENERAL MOTORS | 090585762 |
GENERAL MOTORS | 090586632 |
GENERAL MOTORS | 90508706 |
GENERAL MOTORS | 90585762 |
GENERAL MOTORS | 90586632 |
FORD MOTOR COMPANY | 95VW17K624AA |
Usage numbers |