Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 3641684 |
FIAT | 55202379 |
FIAT | 55202584 |
FIAT | 71744463 |
FIAT | 71746481 |
VAUXHALL | 3641684 |
VOLVO | 30637504 |
VOLVO | 31251775 |
PEUGEOT | 1612162580 |
PEUGEOT | 1635043080 |
PEUGEOT | 5750E7 |
PEUGEOT | 5750FS |
PEUGEOT | 5750FT |
PEUGEOT | 5750J0 |
PEUGEOT | 5750VL |
PEUGEOT | 5750YP |
PEUGEOT | 5750ZF |
PEUGEOT | 9804491580 |
DS | 9804491580 |
CITROËN | 1612162580 |
CITROËN | 1635043080 |
CITROËN | 5750E7 |
CITROËN | 5750FS |
CITROËN | 5750FT |
CITROËN | 5750J0 |
CITROËN | 5750VL |
CITROËN | 5750YP |
CITROËN | 5750ZF |
CITROËN | 9640115880 |
CITROËN | 9640115980 |
CITROËN | 9804491580 |
SUZUKI | 1752169K00 |
MINI | 11287795036 |
MINI | 9682237080 |
FORD | 1229548 |
FORD | 1539585 |
FORD | 4M5Q6C301CA |
FORD | 6M5Q6C301FA |
TOYOTA | 90916WX001 |
TOYOTA | SU001A4949 |
MAZDA | Y60215909 |
MAZDA | Y60215909A |
Usage numbers |
6 PK 798 |
6 PK 799 |
6 PK 800 |
6 PK 801 |
6 PK 802 |