Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 062145933 |
MERCEDES-BENZ | 0039932196 |
MERCEDES-BENZ | A0039932196 |
VOLVO | 30819189 |
VOLVO | 31216255 |
VOLVO | 31216257 |
VOLVO | 7700869538 |
VOLVO | 8200058139 |
VOLVO | 8642562 |
VOLVO | 9146160 |
RENAULT | 7700869538 |
RENAULT | 7701064344 |
RENAULT | 7701065995 |
RENAULT | 8200058139 |
RENAULT | 8671018336 |
RENAULT | 8671018536 |
PEUGEOT | 9676553180 |
CITROËN | 9676553180 |
MITSUBISHI | M819189 |
MITSUBISHI | MW31216255 |
MITSUBISHI | MW8642562 |
HYUNDAI | 252122G730 |
FORD | 1102827 |
FORD | 1731727 |
FORD | 1S7Q6C301CA |
FORD | 2012212 |
FORD | 2087581 |
FORD | BK216C301BA |
FORD | BK216C301BB |
FORD | CC1Q6C301CB |
JAGUAR | C2S27001 |
SUBARU | 809221050 |
SUBARU | 809221100 |
Usage numbers |
6 PK 1640 |
6 PK 1641 |
6 PK 1642 |
6 PK 1643 |
6 PK 1644 |