Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
FIAT | 46406340 |
FIAT | 46473645 |
FIAT | 71739609 |
FIAT | 7761146 |
NISSAN | 11950D4200 |
MITSUBISHI | 1340A083 |
MITSUBISHI | MB568898 |
MITSUBISHI | MB958696 |
MITSUBISHI | MD069672 |
MITSUBISHI | MD186122 |
MITSUBISHI | MD191218 |
MITSUBISHI | MD326780 |
MITSUBISHI | MR148271 |
SUZUKI | 4918069G00 |
SUZUKI | 9514160A10 |
SUZUKI | 9514164A60 |
KIA | 0K94115908 |
KIA | 0K9AA15907 |
HYUNDAI | 2312728240 |
HYUNDAI | 9771328240 |
TOYOTA | 9008091092 |
TOYOTA | 9009982022 |
TOYOTA | 9936400940 |
TOYOTA | 9936420940 |
TOYOTA | 9936430940 |
TOYOTA | 9936450940 |
TOYOTA | 9936490940 |
GREAT WALL | SMD326780 |
CHERY | SMD326780 |
Usage numbers |
4 PK 933 |
4 PK 934 |
4 PK 935 |
4 PK 936 |
4 PK 937 |