Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 18 547 34 , 1854734 |
MERCEDES-BENZ | 010 997 05 92 , 0109970592 |
MERCEDES-BENZ | 010 997 71 92 , 0109977192 |
MERCEDES-BENZ | 011 997 42 92 , 0119974292 |
MERCEDES-BENZ | 011 997 54 92 , 0119975492 |
MERCEDES-BENZ | A 010 997 05 92 , A0109970592 |
MERCEDES-BENZ | A 010 997 71 92 , A0109977192 |
MERCEDES-BENZ | A 011 997 42 92 , A0119974292 |
MERCEDES-BENZ | A 011 997 54 92 , A0119975492 |
CHEVROLET | 1854734 |
JEEP | 4891692AB |
DODGE | 4891692AB |
SSANGYONG | 01099-77192 , 0109977192 |
SSANGYONG | 01199-74292 , 0119974292 |
FORD | 1 033 499 , 1033499 |
FORD | 96WF-6C301-AB , 96WF6C301AB |
ISUZU | 5867257350 |
ISUZU | 8971305610 |
GENERAL MOTORS | 97130561 |
Usage numbers |
MRB0508 |
6 PK 2038 |
6 PK 2039 |
6 PK 2041 |
6 PK 2042 |
6 PK 2040 |