Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
HONDA | 31110P01003 |
HONDA | 31110P01004 |
HONDA | 31110P2J003 |
HONDA | 31110P2J004 |
HONDA | 31110P72902 |
HONDA | 31110PO1004 |
OPEL | 1854725 |
OPEL | 90512538 |
BMW | 11 28 2 245 451 , 11282245451 |
BMW | 11 28 2 246 732 , 11282246732 |
BMW | 2 243 732 , 2243732 |
BMW | 2 245 179 , 2245179 |
BMW | 2 245 451 , 2245451 |
BMW | 2 246 732 , 2246732 |
BMW | 2 247 082 , 2247082 |
BMW | 64 55 2 243 732 , 64552243732 |
BMW | 64 55 2 245 179 , 64552245179 |
BMW | 64 55 2 245 451 , 64552245451 |
BMW | 64 55 2 246 732 , 64552246732 |
BMW | 64 55 2 247 082 , 64552247082 |
MITSUBISHI | 1340A066 |
MITSUBISHI | MD162032 |
MITSUBISHI | MD163032 |
MITSUBISHI | MD171373 |
KIA | 2521202550 |
DAIHATSU | 9004831017 |
DAIHATSU | 9004831017000 |
DAIHATSU | 9004831017A |
DAIHATSU | 9004831019 |
PROTON | MD171373 |
PROTON | PW510943 |
Usage numbers |
MRB0075 |
4 PK 782 |
4 PK 779 |
4 PK 778 |
4 PK 781 |
4 PK 780 |