Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
SEAT | 39404860 |
SEAT | 4146147 |
SEAT | EA03231005 |
SEAT | EA03231006 |
SEAT | EA03231007 |
SEAT | SE021040210A |
SEAT | SE021040210DA |
SEAT | XE021040210A |
OPEL | 91112347 |
OPEL | 91145735 |
FIAT | 4045907 |
FIAT | 4153107 |
FIAT | 4156930 |
MERCEDES-BENZ | 0069972492 |
MERCEDES-BENZ | 007753009502 |
MERCEDES-BENZ | 69972492 |
MERCEDES-BENZ | A0069972492 |
MERCEDES-BENZ | A007753009502 |
VOLVO | 125086 |
VOLVO | 958300 |
VOLVO | 958345 |
VOLVO | 966894 |
RENAULT | 5000131716 |
RENAULT | 7700706942 |
PEUGEOT | 574090 |
PEUGEOT | 574911 |
PEUGEOT | 575030 |
PEUGEOT | 575036 |
PEUGEOT | 575044 |
PEUGEOT | 575051 |
PEUGEOT | 575060 |
CITROËN | DF39118 |
CHRYSLER | 7701348230 |
AUSTIN | GCB50765 |
SUZUKI | 1752177300 |
LANCIA | 7554502 |
FORD | 105E8620A |
FORD | 118E8620A |
FORD | 2733E8620A |
FORD | 6958518 |
FORD | 79EF8620CA |
ALFA ROMEO | 60513081 |
MAN | 06580721111 |
MAN | 6580721112 |
DEUTZ-FAHR | 01180434 |
TALBOT | 9350050180 |
AGCO | X696616300000 |
BUESSING | 720500107 |
GENERAL MOTORS | 91031186 |
SAVIEM | 0855721100 |
ford otosan | 105E8620 |
Usage numbers |
10x750 |