Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 56 36 353 , 5636353 |
OPEL | 56 36 365 , 5636365 |
OPEL | 56 36 366 , 5636366 |
OPEL | 5636353 |
OPEL | 5636365 |
OPEL | 5636366 |
OPEL | 6 36 388 , 636388 |
OPEL | 636388 |
OPEL | 90529248 |
OPEL | 90542725 |
SAAB | 90 529 248 , 90529248 |
SAAB | 90529248 |
VAUXHALL | 56 36 353 , 5636353 |
VAUXHALL | 56 36 365 , 5636365 |
VAUXHALL | 56 36 366 , 5636366 |
VAUXHALL | 5636353 |
VAUXHALL | 5636365 |
VAUXHALL | 5636366 |
VAUXHALL | 6 36 388 , 636388 |
VAUXHALL | 636388 |
VAUXHALL | 90529248 |
VAUXHALL | 90542725 |
BMW | 11 31 2 245 171 , 11312245171 |
BMW | 11 31 2 246 582 , 11312246582 |
BMW | 11312245171 |
BMW | 11312246582 |
BMW | 13 52 2 246 582 , 13522246582 |
BMW | 13522246582 |
BMW | 2 245 171 , 2245171 |
BMW | 2 246 582 , 2246582 |
BMW | 2245171 |
BMW | 2246582 |
MINI | 11 31 2 245 171 , 11312245171 |
MINI | 11 31 2 246 582 , 11312246582 |
MINI | 11312245171 |
MINI | 11312246582 |
MINI | 13 52 2 246 582 , 13522246582 |
MINI | 13522246582 |
MINI | 2 245 171 , 2245171 |
MINI | 2 246 582 , 2246582 |
MINI | 2245171 |
MINI | 2246582 |
GENERAL MOTORS | 90509022 |
GENERAL MOTORS | 90529248 |
GENERAL MOTORS | 90542725 |
Usage numbers |