Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
FIAT | 9467643789 |
VOLVO | 31330201 |
PEUGEOT | 0816K1 |
PEUGEOT | 0816L0 |
PEUGEOT | 1608745980 |
DS | 1608745980 |
CITROËN | 0816K1 |
CITROËN | 0816L0 |
CITROËN | 1608745980 |
CITROËN | 9672038080 |
CITROËN | 9676018880 |
CITROËN | 9802571480 |
MITSUBISHI | MN982552 |
FORD | 1685739 |
FORD | 1700248 |
FORD | 1738632 |
FORD | AV6Q6K288AB |
FORD | AV6Q6K288BA |
FORD | AV6Q6K288CA |
TOYOTA | SU001A0536 |
MAZDA | Y65112205 |
MAZDA | Y65512205 |
Usage numbers |
CHDR 1343 9,525M 25,4 |