Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 481 945 515 , 481945515 |
SAAB | 73 34 642 , 7334642 |
MERCEDES-BENZ | A 000 545 53 09 , A0005455309 |
MERCEDES-BENZ | A 000 545 68 09 , A0005456809 |
VOLVO | 20499159 |
VOLVO | 3544691 |
VOLVO | 35446913 |
VOLVO | 679364 |
VOLVO | 6793640 |
BMW | 1 368 786 , 1368786 |
BMW | 61 31 1 350 645 , 61311350645 |
BMW | 61 31 1 368 786 , 61311368786 |
BMW | 61 31 1 379 830 , 61311379830 |
Usage numbers |
Facet 7.1014 |
Kw 510 014 |