Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 1K0 413 031 CB , 1K0413031CB |
SKODA | 8K0 413 031 BF , 8K0413031BF |
AUDI | 8F0 413 031 AA , 8F0413031AA |
AUDI | 8F0 413 031 B , 8F0413031B |
AUDI | 8K0 413 031 AC , 8K0413031AC |
AUDI | 8K0 413 031 AD , 8K0413031AD |
AUDI | 8K0 413 031 AE , 8K0413031AE |
AUDI | 8K0 413 031 AF , 8K0413031AF |
AUDI | 8K0 413 031 AL , 8K0413031AL |
AUDI | 8K0 413 031 AN , 8K0413031AN |
AUDI | 8K0 413 031 AS , 8K0413031AS |
AUDI | 8K0 413 031 BD , 8K0413031BD |
AUDI | 8K0 413 031 BE , 8K0413031BE |
AUDI | 8K0 413 031 BF , 8K0413031BF |
AUDI | 8K0 413 031 BG , 8K0413031BG |
AUDI | 8K0 413 031 BK , 8K0413031BK |
AUDI | 8K0 413 031 BL , 8K0413031BL |
AUDI | 8K0 413 031 CA , 8K0413031CA |
AUDI | 8K0 413 031 CB , 8K0413031CB |
AUDI | 8K0 413 031 CG , 8K0413031CG |
AUDI | 8T0 413 031 AC , 8T0413031AC |
AUDI | 8T0 413 031 AD , 8T0413031AD |
SEAT | 1K0 413 031 CA , 1K0413031CA |
Usage numbers |