Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
MAN | ||||||||
![]() |
||||||||
![]() |
||||||||
TATA | ||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 93185626 |
SAAB | 93185626 |
FIAT | 504152959 |
FIAT | 55195078 |
FIAT | 5802186887 |
FIAT | K5802186887 |
VAUXHALL | 93185626 |
SUZUKI | 15760 84E51 000 , 1576084E51000 |
SUZUKI | 15760-84E51 , 1576084E51 |
FORD | 1581708 |
FORD | 9S519 G756 AB , 9S519G756AB |
IVECO | 504152959 |
IVECO | 8099063 |
GMC | 93185626 |
RENAULT TRUCKS | 50 01 867 660 , 5001867660 |
RENAULT TRUCKS | 74 20 792 328 , 7420792328 |
KHD | 04213470 |
KHD | 421 3470 , 4213470 |
MAN | 51 27421 0229 , 51274210229 |
MAN | 51 27421 0230 , 51274210230 |
MAN | 51 27421 0236 , 51274210236 |
FENDT | V 837 069 410 , V837069410 |
PERKINS | T4 10762 , T410762 |
TEMSA | 51274210229 |
VOLVO PENTA | 3843100 |
VM | 45 96 2072G , 45962072G |
VM | 45 96 2079G , 45962079G |
Usage numbers |