Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
HONDA | 37870-P7A-005 , 37870P7A005 |
SUZUKI | 13650-50F10 , 1365050F10 |
SUZUKI | 13650-50F10-000 , 1365050F10000 |
SUZUKI | 13650-50G10 , 1365050G10 |
SUZUKI | 13650-50G10-000 , 1365050G10000 |
SUZUKI | 13650M50G20 |
SUZUKI | 13650M50G20-000 , 13650M50G20000 |
FORD | 1 448 377 , 1448377 |
FORD | 6M34-12A648-AA , 6M3412A648AA |
TOYOTA | 89422-16010 , 8942216010 |
TOYOTA | 89422-22030 , 8942222030 |
MAZDA | KLK1-18-840 , KLK118840 |
DAIHATSU | 89422-16010 , 8942216010 |
DAIHATSU | 89422-16010-000 , 8942216010000 |
FORD USA | 1 448 377 , 1448377 |
FORD USA | 6M34-12A648-AA , 6M3412A648AA |
GENERAL MOTORS | 94 856 779 , 94856779 |
Usage numbers |
Facet 7.3368 |
Kw 530 368 |