Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 027 109 675 (8X) , 027109675(8X) |
SKODA | 027 109 675 (8X) , 027109675(8X) |
AUDI | 027 109 675 (8X) , 027109675(8X) |
SEAT | 027 109 675 (8X) , 027109675(8X) |
OPEL | 44 12 186 (8X) , 4412186(8X) |
FIAT | 7581344 (8X) , 7581344(8X) |
VOLVO | 1 317 772 (8X) , 1317772(8X) |
VOLVO | 3 517 860 (8X) , 3517860(8X) |
VOLVO | 3 517 893-8 (8X) , 35178938(8X) |
VOLVO | 30 638 662 (8X) , 30638662(8X) |
VOLVO | 30 889 394 (8X) , 30889394(8X) |
BMW | 11 34 9 059 171 , 11349059171 |
RENAULT | 77 00 736 465 (8X) , 7700736465(8X) |
PEUGEOT | 0956.19 (8X) , 095619(8X) |
PEUGEOT | 0956.24 (8X) , 095624(8X) |
PEUGEOT | 0956.28 (8X) , 095628(8X) |
CITROËN | 0956.19 (8X) , 095619(8X) |
MITSUBISHI | M889394 (8X) , M889394(8X) |
SUZUKI | 12919-67JG0 (8X) , 1291967JG0(8X) |
LANCIA | 4357028 (8X) , 4357028(8X) |
FORD | 1 049 794 (8X) , 1049794(8X) |
ALFA ROMEO | 7500716 (8X) , 7500716(8X) |
DACIA | 77 00 103 872 (8X) , 7700103872(8X) |
RENAULT TRUCKS | 77 00 736 465 (8X) , 7700736465(8X) |
VAG | 027 109 675 (8X) , 027109675(8X) |
Usage numbers |