Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
MORGAN | ||||||||
![]() |
Manufacturer | Productnumber |
VW | N 013 832 2 , N0138322 |
SKODA | N 013 832 2 , N0138322 |
AUDI | N 013 832 2 , N0138322 |
SEAT | N 013 832 2 , N0138322 |
FIAT | 1650 8360 , 16508360 |
MERCEDES-BENZ | 007603 018101 , 007603018101 |
MERCEDES-BENZ | N007603 018101 , N007603018101 |
VOLVO | 18840 |
VOLVO | 947624 |
BMW | 07 11 9 963 308 , 07119963308 |
RENAULT | 00 03 008 012 , 0003008012 |
RENAULT | 00 03 207 317 , 0003207317 |
RENAULT | 01 22 937 000 , 0122937000 |
RENAULT | 08 70 130 900 , 0870130900 |
RENAULT | 74 00 947 624 , 7400947624 |
IVECO | 1650 8360 , 16508360 |
DAF | 0119131 |
DAF | 0695673 |
DAF | 119131 |
DAF | 695673 |
KHD | 0111 8713 , 01118713 |
MAN | 06.56190.0712 , 06561900712 |
SCANIA | 812416 |
HANOMAG | 0996731015 |
HANOMAG | N007603018101 |
INTERNATIONAL HARV. | 933222R1 |
DEUTZ | 0111 8713 , 01118713 |
MWM | 01118713 |
MWM | 604920101822 |
Usage numbers |