Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
DAF | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | N 13 845 1 , N138451 |
VW | N 13845.2 , N138452 |
OPEL | 20 91 016 , 2091016 |
OPEL | 35 53 795 , 3553795 |
PEUGEOT | 0164.02 , 016402 |
PEUGEOT | 0164.30 , 016430 |
PEUGEOT | 96 774 917 80 , 9677491780 |
DS | 96 774 917 80 , 9677491780 |
CITROËN | 2.454-S , 2454S |
CITROËN | 2.478-S , 2478S |
CITROËN | 96 774 917 80 , 9677491780 |
FORD | 2 120 478 , 2120478 |
RENAULT TRUCKS | 77 03 062 023 , 7703062023 |
RENAULT TRUCKS | 79 03 062 003 , 7903062003 |
VAG | N 13 845 1 , N138451 |
VAG | N 13845.2 , N138452 |
TALBOT | 79 030 620 03 , 7903062003 |
Usage numbers |