Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
Manufacturer | Productnumber |
VW | 022 906 149 A , 022906149A |
SKODA | 022 906 149 A , 022906149A |
AUDI | 022 906 149 A , 022906149A |
SEAT | 022 906 149 A , 022906149A |
NISSAN | 15066-4W000 , 150664W000 |
MERCEDES-BENZ | 007 997 03 48 , 0079970348 |
MERCEDES-BENZ | 016 997 17 45 , 0169971745 |
MERCEDES-BENZ | 025 997 95 45 , 0259979545 |
MERCEDES-BENZ | 027 997 23 45 , 0279972345 |
MERCEDES-BENZ | A 000 997 63 11 , A0009976311 |
MERCEDES-BENZ | A 007 997 03 48 , A0079970348 |
MERCEDES-BENZ | A 016 997 17 45 , A0169971745 |
MERCEDES-BENZ | A 025 997 95 45 , A0259979545 |
MERCEDES-BENZ | A 027 997 23 45 , A0279972345 |
BMW | 07 11 9 907 330 , 07119907330 |
BMW | 11 53 7 634 204 , 11537634204 |
BMW | 11 61 1 406 747 , 11611406747 |
RENAULT | 15 06 64W 000 , 150664W000 |
RENAULT | 77 01 065 071 , 7701065071 |
PEUGEOT | 1170.26 , 117026 |
DS | 1170.26 , 117026 |
CITROËN | 1170.26 , 117026 |
MITSUBISHI | MD701788 |
DACIA | 15 06 64W 000 , 150664W000 |
DACIA | 77 01 065 071 , 7701065071 |
CUMMINS | 4994574 |
CUPRA | 022 906 149 A , 022906149A |
Usage numbers |