Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
Manufacturer | Productnumber |
VW | 04E 103 085 AF , 04E103085AF |
VW | 04E 103 085 AG , 04E103085AG |
VW | 04E 103 085 B , 04E103085B |
VW | 04E 103 085 D , 04E103085D |
SKODA | 04E 103 085 AF , 04E103085AF |
SKODA | 04E 103 085 AG , 04E103085AG |
SKODA | 04E 103 085 B , 04E103085B |
SKODA | 04E 103 085 D , 04E103085D |
AUDI | 04E 103 085 AF , 04E103085AF |
AUDI | 04E 103 085 AG , 04E103085AG |
AUDI | 04E 103 085 B , 04E103085B |
AUDI | 04E 103 085 D , 04E103085D |
SEAT | 04E 103 085 AF , 04E103085AF |
SEAT | 04E 103 085 AG , 04E103085AG |
SEAT | 04E 103 085 B , 04E103085B |
SEAT | 04E 103 085 D , 04E103085D |
FORD | 2 586 689 , 2586689 |
FORD | VWN3CA6K292BA |
CUPRA | 04E 103 085 AF , 04E103085AF |
CUPRA | 04E 103 085 AG , 04E103085AG |
CUPRA | 04E 103 085 B , 04E103085B |
CUPRA | 04E 103 085 D , 04E103085D |
Usage numbers |