Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 1J0 412 249 , 1J0412249 |
VW | 1J0412249 |
VW | 357 412 249 , 357412249 |
VW | 357 412 249 A , 357412249A |
VW | 357412249 |
VW | 357412249A |
SEAT | 1J0 412 249 , 1J0412249 |
SEAT | 1J0412249 |
SEAT | 357 412 249 , 357412249 |
SEAT | 357 412 249 A , 357412249A |
SEAT | 357412249 |
SEAT | 357412249A |
MERCEDES-BENZ | 004331065 |
MERCEDES-BENZ | A 450 330 00 51 , A4503300051 |
MERCEDES-BENZ | A4503300051 |
SMART | 450 330 00 51 , 4503300051 |
SMART | 4503300051 |
FORD | 1102592 |
FORD | 7201688 |
FORD | 95VW-3K099-AA , 95VW3K099AA |
FORD | 95VW-3K099-AB , 95VW3K099AB |
FORD | 95VW3K099AA |
FORD | 95VW3K099AB |
GENERAL MOTORS | 96535010 |
VW (SVW) | 1J0 412 249 , 1J0412249 |
VW (SVW) | 1J0412249 |
VW (FAW) | 1J0 412 249 , 1J0412249 |
VW (FAW) | 1J0412249 |
Usage numbers |