Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
HONDA | 45012S6DE01 |
HONDA | 45012S6DE02 |
HONDA | 45012ST3E00 |
HONDA | 45013S6DE01 |
HONDA | 45013S6DE02 |
HONDA | 45013ST3E00 |
HONDA | 45021SK3E00 |
HONDA | 45023SK3E00 |
VOLVO | 30863307 |
VOLVO | 30863308 |
VOLVO | 8602146 |
VOLVO | 8602147 |
SMART | 4544210106 |
SMART | 4544210206 |
MITSUBISHI | 4605A177 |
MITSUBISHI | 4605A178 |
MITSUBISHI | M863311 |
MITSUBISHI | M863312 |
MITSUBISHI | MR249220 |
MITSUBISHI | MR249221 |
ROVER | EJP1439 |
ROVER | EJP1440 |
ROVER | GBC154 |
ROVER | GBC155 |
ROVER | GBC156 |
ROVER | GBC157 |
ROVER | GBC90189 |
ROVER | GBC90190 |
ROVER | SEG000080 |
ROVER | SEG000090 |
ROVER | SEG100170 |
ROVER | SEG100180 |
Usage numbers |