Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
SKODA | 3C0 615 403 , 3C0615403 |
SKODA | 3C0 615 403E , 3C0615403E |
SKODA | 3C0 615 404 , 3C0615404 |
SKODA | 3C0 615 404E , 3C0615404E |
SEAT | 3C0 615 403 , 3C0615403 |
SEAT | 3C0 615 403E , 3C0615403E |
SEAT | 3C0 615 404 , 3C0615404 |
SEAT | 3C0 615 404E , 3C0615404E |
MERCEDES-BENZ | 4233581 |
MERCEDES-BENZ | 4233681 |
MERCEDES-BENZ | A0004233581 |
VOLVO | 36001379 |
VOLVO | 36001380 |
VOLVO | 36001381 |
VOLVO | 36001382 |
VOLVO | 8603726 |
VOLVO | 8603727 |
JEEP | 77367135 |
JEEP | 77367136 |
RENAULT | 440013546R |
RENAULT | 440118013R |
FORD | 1 426 840 , 1426840 |
FORD | 1 426 847 , 1426847 |
FORD | 1 491 687 , 1491687 |
FORD | 1 493 796 , 1493796 |
VAG | 3C0 615 403 , 3C0615403 |
VAG | 3C0 615 403E , 3C0615403E |
VAG | 3C0 615 404 , 3C0615404 |
VAG | 3C0 615 404E , 3C0615404E |
VAG | 3C0615403 |
VAG | 3C0615403B |
VAG | 3C0615403H |
VAG | 3C0615404B |
VAG | 3C0615404H |
FIAT / LANCIA | 77367135 |
FIAT / LANCIA | 77367136 |
FIAT / LANCIA | 9949206 |
FIAT / LANCIA | 9949207 |
Usage numbers |