Click here to select a manufacturer
Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
Manufacturer | Productnumber |
BMW | 17 11 7 585 440 , 17117585440 |
BMW | 1711.7.507.972 , 17117507972 |
BMW | 1711.7.519.209 , 17117519209 |
BMW | 1711.7.519.211 , 17117519211 |
BMW | 1711.7.534.904 , 17117534904 |
BMW | 1711.7.585.439 , 17117585439 |
BMW | 17117520335 |
BMW | 7.507.972 , 7507972 |
BMW | 7.519.209 , 7519209 |
BMW | 7.519.211 , 7519211 |
BMW | 7.534.904 , 7534904 |
BMW | 7520335 |
BMW | 7585439 |
BMW | 7585440 |
ALPINA | 17 11 7 585 440 , 17117585440 |
ALPINA | 1711.7.507.972 , 17117507972 |
ALPINA | 1711.7.519.209 , 17117519209 |
ALPINA | 1711.7.519.211 , 17117519211 |
ALPINA | 1711.7.534.904 , 17117534904 |
ALPINA | 17117585439 |
ALPINA | 7.507.972 , 7507972 |
ALPINA | 7.519.209 , 7519209 |
ALPINA | 7.519.211 , 7519211 |
ALPINA | 7.534.904 , 7534904 |
ALPINA | 7585439 |
ALPINA | 7585440 |
Usage numbers |
Yes you can return it free and easy withing 14 days.
Files | ||
first-fit.pdf | 175.49 KB | |
cars-and-vans-radiator.pdf | 220.58 KB | |
ful-alu-extra-note.pdf | 97.62 KB | |
full-alu.pdf | 611.38 KB |
Radiator, engine cooling