Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 038 919 081 A , 038919081A |
VW | 038 919 081 N , 038919081N |
VW | 068 919 081 A , 068919081A |
VW | 068 919 081 C , 068919081C |
SKODA | 038 919 081 A , 038919081A |
SKODA | 038 919 081 N , 038919081N |
AUDI | 038 919 081 A , 038919081A |
AUDI | 038 919 081 N , 038919081N |
AUDI | 068 919 081 A , 068919081A |
AUDI | 068 919 081 C , 068919081C |
SEAT | 068 919 081 A , 068919081A |
SEAT | 068 919 081 C , 068919081C |
FORD | 1 009 543 , 1009543 |
FORD | 1 469 776 , 1469776 |
FORD | 1 669 964 , 1669964 |
FORD | 6M21-9278-GA , 6M219278GA |
FORD | 95VW-9278-CA , 95VW9278CA |
Usage numbers |
Facet 7.0095 |
Kw 500 095 |