Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 068 919 081 , 068919081 |
VW | 068 919 081 D , 068919081D |
SKODA | 068 919 081 , 068919081 |
SKODA | 068 919 081 D , 068919081D |
AUDI | 068 919 081 , 068919081 |
AUDI | 068 919 081 D , 068919081D |
SEAT | 068 919 081 , 068919081 |
SEAT | 068 919 081 D , 068919081D |
MERCEDES-BENZ | A 013 542 05 17 , A0135420517 |
FORD | 1 008 803 , 1008803 |
FORD | 1 469 775 , 1469775 |
FORD | 1 669 989 , 1669989 |
FORD | 6M21-9278-FA , 6M219278FA |
FORD | 95VW-9278-AA , 95VW9278AA |
Usage numbers |
Facet 7.0046 |
Kw 500 046 |