Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
NISSAN | 37000-3UB3A , 370003UB3A |
NISSAN | 37000-3UL3A , 370003UL3A |
NISSAN | 37000-JG00A , 37000JG00A |
NISSAN | 37000-JG00B , 37000JG00B |
NISSAN | 37000-JG300 , 37000JG300 |
NISSAN | 37000-JG30A , 37000JG30A |
MERCEDES-BENZ | A2034106106 |
MERCEDES-BENZ | A2044101801 |
MERCEDES-BENZ | A2044102601 |
MERCEDES-BENZ | A2044106701 |
MERCEDES-BENZ | A2044106901 |
MERCEDES-BENZ | A2104103716 |
MERCEDES-BENZ | A2104104316 |
MERCEDES-BENZ | A2204107006 |
MERCEDES-BENZ | A2204107106 |
MERCEDES-BENZ | A2214101701 |
LAND ROVER | TVF100000 |
VOLVO | 30713272 |
VOLVO | 30787839 |
VOLVO | 31256271 |
VOLVO | 31256272 |
BMW | 26111105398 |
BMW | 26117518304 |
BMW | 26203401609 |
BMW | 26207526677 |
SSANGYONG | 33200-34000 , 3320034000 |
SSANGYONG | 33200-34001 , 3320034001 |
RENAULT | 370009267R |
FORD | 8G1Z-4R602-B , 8G1Z4R602B |
Usage numbers |