Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 251 615 219 , 251615219 |
SKODA | 251 615 219 , 251615219 |
AUDI | 251 615 219 , 251615219 |
SEAT | 251 615 219 , 251615219 |
OPEL | 05 42 880 , 0542880 |
OPEL | 05 42 881 , 0542881 |
OPEL | 5 42 880 , 542880 |
OPEL | 5 42 881 , 542881 |
SAAB | 89 55 486 , 8955486 |
SAAB | 89 69 651 , 8969651 |
MERCEDES-BENZ | 000 421 08 18 , 0004210818 |
VAUXHALL | 05 42 880 , 0542880 |
VAUXHALL | 05 42 881 , 0542881 |
VAUXHALL | 5 42 880 , 542880 |
VAUXHALL | 5 42 881 , 542881 |
VOLVO | 3342541 |
BMW | 34 11 1 153 200 , 34111153200 |
BMW | 34 11 1 157 041 , 34111157041 |
BMW | 34 11 1 158 200 , 34111158200 |
DAEWOO | 11817100081 |
PEUGEOT | 4439.33 , 443933 |
KIA | 0K20A 33694 , 0K20A33694 |
FORD | 6 087 586 , 6087586 |
FORD | 7 201 660 , 7201660 |
FORD | 81AB-2L527-AA , 81AB2L527AA |
FORD | 95VW-2L527-AA , 95VW2L527AA |
PORSCHE | 928 351 947 00 , 92835194700 |
MAZDA | 1E00-33-694 , 1E0033694 |
MAZDA | EC01-33-694 , EC0133694 |
JAGUAR | JLM 2249 , JLM2249 |
GENERAL MOTORS | 90009164 |
GENERAL MOTORS | 90297771 |
Usage numbers |